| The server panel (port 2087) |
| Hosting accounts, unlimited domains, email and databases | ✓ | ✓ |
| Mail server: Exim, Dovecot, SpamAssassin, ClamAV, filters and Roundcube webmail | ✓ | ✓ |
| Let's Encrypt SSL certificates for every site | ✓ | ✓ |
| DNS at Cloudflare, PowerDNS or a cPanel® server, DNS cluster | ✓ | ✓ |
| WordPress Toolkit: install, updates, security, page cache, staging and Push to live | ✓ | ✓ |
| Multiple PHP versions per site, PHP-FPM or Apache mod_php | ✓ | ✓ |
| MariaDB / MySQL with phpMyAdmin | ✓ | ✓ |
| File manager, terminal, cron jobs and SSH keys | ✓ | ✓ |
| Nightly backups to your own backup server, restores | ✓ | ✓ |
| Git deployments, Node.js and Python apps | ✓ | ✓ |
| Visitor stats, resource usage and health checks | ✓ | ✓ |
| REST API, AI assistants (MCP) and command line | ✓ | ✓ |
| Two-factor authentication and passkeys for the panel | ✓ | ✓ |
| Transfer from a cPanel® / WHM® server | Transfer wizard | Advanced, with the full data over SSH |
| For a hosting business |
| Account Panel: a control panel for each customer (port 2083) | - | ✓ |
| Hosting packages with limits: mailboxes, databases, domains, cron jobs... | - | ✓ |
| Disk quotas and mailbox sizes | - | ✓ |
| Monthly bandwidth limits: warn, slow down or suspend | - | ✓ |
| Suspend and unsuspend accounts | - | ✓ |
| Session limits, database connections and shell access per package | - | ✓ |
| Own IP addresses for accounts, for their sites and outgoing mail | - | ✓ |
| Apache behind nginx, for sites that need .htaccess | - | ✓ |
| ModSecurity web application firewall (OWASP Core Rule Set), on per account | - | ✓ |
| FTP server (Pure-FTPd) with TLS and FTP users | - | ✓ |
| Other add-ons: WireGuard VPN, Minecraft Java server | - | ✓ |
| Support |
| Community support | ✓ | ✓ |
| Priority email support | - | ✓ |
| Help with migrations and setup | - | ✓ |
| Early access to new features | - | ✓ |
| Price | Free | €59 / server / year |